1st Echocardiography Imaging in Adult Congenital Heart Disease Course
28th and 29th February 2020
University Hospital Centre Zagreb, Croatia
In association with the Royal Brompton Hospital, London, UK.
Congenital heart disease (CHD) is the most common inborn defect.
Congenital heart disease (CHD) accounts for nearly 1/3 of all major congenital anomalies.
Congenital heart disease (CHD) is diagnosed in close to 1% of births.
The diagnosis and management of CHD has been a tremendous success story of modern medicine.
In the 1950s survival of children born with CHD was only approximately 15%, whereas nowadays more than 90% of these children survive well into adulthood.
Margarita Brida Consultant in Adult Congenital Heart Disease and Nucleus Member of the Working Group on Adult Congenital Heart Disease, European Society of Cardiology
Wei Li Clinical lead for Echocardiography in Adult Congenital Heart Disease and for Pulmonary Hypertension at the Royal Brompton Hospital London
Cathy West Principal Echocardiographer at the Royal Brompton Hospital London
Giancarlo Scognamiglio Consultant in Adult Congenital Heart Disease, Monaldi hospital Naples, Italy
8:30-9:00 | Registration |
9:00-9:10 | Welcome and Introduction |
9.10-9.30 | ACHD Echocardiography Protocol |
9.30-9.50 | How to perform echocardiography for ACHD patient |
9.50-10.20 | ASD types, echocardiographic assessment: Secundum, Primum, Sinus venosus, Unroofed coronary sinus |
10.20-10.50 | VSD types, echocardiographic assessment Late complications of small VSD |
10.50-11.10 | Coffee break |
11.10-11.40 | Echocardiographic assessment of AVSD Echocardiographic assessment of repaired AVSD Tips and tricks in assessing shunt lesions |
11.40-12.40 | Work on the echo units/machines (40) ASD, VSD, AVSD |
12.40-13.00 | Echocardiographic assessment of LV inflow abnormality Echocardiographic assessment of LV outflow abnormality Echocardiographic assessment of CoA |
13.00-14.00 | Lunch break |
14.00-14.20 | Echocardiographic assessment and treatment options |
14.20-14.40 | Work on the echo units/machines (20) Ebstein |
14.40-15.00 | Late complications after ToF repair Echocardiographic assessment of RV function and pulmonary valve |
15.00-15.20 | Work on the echo units/machines (20) ToF |
15.20-15.40 | Coffee break |
15.40-16.00 | Physiologically univentricular heart |
16.00-16.20 | Fontan circulation |
16.20-16.40 | Echocardiographic assessment |
17.00 | Closure day one |
9.00-9.15 | Introduction |
9.15-10.00 | How to recognize a patient with congenital heart disease? |
10.00-10.20 | Echocardiography for endocarditis assessment |
10.20-10.50 | D-TGA after atrial switch-Mustard/Senning op.(30) |
10.50-11.10 | Coffee break (20) |
11.10-11.30 | D-TGA after arterial switch repair & Rastelli operation |
11.30-12.15 | Work on units (45) TGA atrial & arterial switch |
12.15-12.30 | L-TGA= Congenitally corrected TGA |
12.30-13.30 | Lunch break |
15.30-16.00 | Discussion of cases with final question & closure of the meeting |
1. Imaging the adult with congenital heart disease: a multimodality imaging approach-position paper from the EACVI. Di Salvo G, Miller O, Babu Narayan S, Li W, Budts W, Valsangiacomo Buechel ER, Frigiola A, van den Bosch AE, Bonello B, Mertens L, Hussain T, Parish V, Habib G, Edvardsen T, Geva T, Baumgartner H, Gatzoulis MA; EACVI Scientific Documents Committee. Eur Heart J Cardiovasc Imaging. 2018 Oct
2. Consensus recommendations for echocardiography in adults with congenital heart defects from the International Society of Adult Congenital Heart Disease (ISACHD). Li W, West C, McGhie J, van den Bosch AE, Babu-Narayan SV, Meijboom F, Mongeon FP, Khairy P, Kimball TR, Beauchesne LM, Ammash NM, Veldtman GR, Oechslin E, Gatzoulis MA, Webb G. Int J Cardiol. 2018 Dec 1;272:77-83.